Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Cash & Due from Banks 57.14 71.73 70.45 80.99
FHLB Stock 21.42 21.42 21.42 15.80
Other Short Term Investments 84.18 96.47 81.37 49.29
Securities Held 133.21 131.57 129.92 128.24
Securities for Sale 1,052.06 991.43 1,051.73 1,185.53
Total Investment Securities 1,185.27 1,122.99 1,181.65 1,313.77
Loans Held for Sale 2.71 1.70 1.16 0.36
Other Earning Assets, Total 1,293.58 1,242.59 1,285.60 1,379.21
Total Gross Loans 5,377.86 5,120.64 4,920.00 4,713.47
Loan Loss Allowances -69.00 -85.96 -71.97 -72.61
Unearned Income -2.51 -2.69 -3.46 -3.07
Net Loans 5,306.35 5,031.99 4,844.56 4,637.79
Land/Improvements - Gross 12.57 12.57 12.47 12.47
Machinery/Equipment - Gross 110.87 101.23 101.35 98.65
Other Property/Plant/Equipment - Gross 7.07 6.78 4.70 5.30
Property/Plant/Equipment, Total - Gross 130.51 120.58 118.51 116.41
Accumulated Depreciation, Total -57.90 -53.32 -55.92 -53.02
Property/Plant/Equipment, Total - Net 72.61 67.27 62.59 63.39
Goodwill, Net 4.97 4.97 4.97 4.97
Interest Receivable 29.00 28.45 30.01 27.99
Other Assets 226.38 231.39 225.84 238.02
Other Assets, Total 255.37 259.83 255.86 266.01
Total Assets 6,990.02 6,678.37 6,524.03 6,432.37
Accounts Payable 8.87 15.12 20.89 3.19
Accrued Expenses 7.07 6.78 4.70 5.30
Non-Interest Bearing Deposits 1,221.33 1,297.46 1,353.48 1,736.76
Interest Bearing Deposits 4,752.02 4,603.51 4,367.05 3,723.86
Total Deposits 5,973.35 5,900.97 5,720.53 5,460.62
FHLB Advances 171.20 0.00 50.00 275.00
Other (Interest) Bearing Liabilities, Total 171.20 0.00 50.00 275.00
Federal Funds Purchased/Securities Sold Under Repurchase Agreement No data No data 0.00 22.00
Other Short Term Borrowings No data No data No data No data
Total Short Term Borrowings No data No data 0.00 22.00
Long Term Debt 13.00 No data No data No data
Total Long Term Debt 13.00 0.00 0.00 0.00
Total Debt 13.00 0.00 0.00 22.00
Minority Interest 0.09 0.09 0.09 0.09
Other Liabilities 54.04 71.60 78.12 97.38
Other Liabilities, Total 54.04 71.60 78.12 97.38
Total Liabilities 6,227.62 5,994.55 5,874.33 5,863.57
Common Stock 136.97 129.66 127.69 127.00
Common Stock, Total 136.97 129.66 127.69 127.00
Retained Earnings (Accumulated Deficit) 788.35 736.41 692.76 646.10
Treasury Stock - Common -35.77 -15.75 -15.55 -15.38
Unrealized Gain (Loss) -126.61 -165.93 -154.46 -188.15
Minimum Pension Liability Adjustment -0.53 -0.57 -0.74 -0.77
Other Equity, Total -0.53 -0.57 -0.74 -0.77
Total Equity 762.40 683.82 649.70 568.80
Total Liabilities & Shareholders' Equity 6,990.02 6,678.37 6,524.03 6,432.37
Shares Outstanding – Common Stock Primary Issue 25.22 25.51 25.43 25.35
Total Common Shares Outstanding 25.22 25.51 25.43 25.35
Treasury Shares – Common Primary Issue 0.80 0.47 0.47 0.48
Employees 655.00 632.00 608.00 610.00
Part-Time Employees 20.00 51.00 35.00 30.00
Number of Common Shareholders 277.00 278.00 299.00 310.00
Total Risk-Weighted Capital 5,990.28 5,772.13 5,626.31 5,447.96
Tier 1 Capital % 14.77 14.64 14.21 13.82
Total Capital % 15.92 15.90 15.47 15.07
Credit Exposure No data No data No data No data
Non-Performing Loans 20.90 56.42 15.69 18.25
Tangible Book Value 757.43 678.85 644.73 563.83
Tangible Book Value per Share 30.03 26.61 25.35 22.24
Total Long Term Debt, Supplemental No data No data No data No data
Long Term Debt Maturing within 1 Year No data No data No data No data
Long Term Debt Maturing in Year 2 No data No data No data No data
Long Term Debt Maturing in Year 3 No data No data No data No data
Long Term Debt Maturing in Year 4 No data No data No data No data
Long Term Debt Maturing in Year 5 No data No data No data No data
Long Term Debt Maturing in 2-3 Years No data No data No data No data
Long Term Debt Maturing in 4-5 Years No data No data No data No data
Long Term Debt Maturing in Year 6 & Beyond No data No data No data No data
Total Operating Leases 7.07 6.78 4.70 5.30
Operating Lease Payments Due in Year 1 0.97 0.82 0.74 0.73
Operating Lease Payments Due in Year 2 0.92 0.79 0.76 0.74
Operating Lease Payments Due in Year 3 0.87 0.81 0.73 0.76
Operating Lease Payments Due in Year 4 0.74 0.77 0.75 0.73
Operating Lease Payments Due in Year 5 0.66 0.64 0.59 0.75
Operating Lease Payments Due in 2-3 Years 1.79 1.60 1.49 1.50
Operating Lease Payments Due in 4-5 Years 1.40 1.41 1.35 1.48
Standardized Operating Lease Payments Due in Year 6 and Beyond 2.91 2.94 1.12 1.59
Pension Obligation - Domestic 1.81 1.86 2.19 2.25
Plan Assets - Domestic 2.23 2.24 2.38 2.43
Funded Status - Domestic 0.42 0.38 0.19 0.18
Accumulated Obligation - Domestic 1.81 1.86 2.19 2.25
Total Funded Status 0.42 0.38 0.19 0.18
Accrued Liabilities - Domestic -0.16 -0.15 No data No data
Other Assets, Net - Domestic 0.58 0.53 No data No data
Net Assets Recognized on Balance Sheet 0.42 0.38 No data No data
Equity % - Domestic 80.00 119.00 128.00 122.00
Debt Securities % - Domestic 114.00 74.00 67.00 74.00
Other Investments % - Domestic 6.00 7.00 5.00 4.00
Total Plan Obligations 1.81 1.86 2.19 2.25
Total Plan Assets 2.23 2.24 2.38 2.43

In millions of USD (except for per share items)

Source: LSEG