hero image

Balance Sheet

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Cash & Due from Banks 70.45 80.99 51.83 74.46
FHLB Stock 21.42 15.80 13.77 13.77
Other Short Term Investments 81.37 49.29 631.41 175.47
Securities Held 129.92 128.24 0.00 0.00
Securities for Sale 1,051.73 1,185.53 1,398.56 734.85
Total Investment Securities 1,181.65 1,313.77 1,398.56 734.85
Loans Held for Sale 1.16 0.36 7.47 11.22
Other Earning Assets, Total 1,285.60 1,379.21 2,051.21 935.31
Total Gross Loans 4,920.00 4,713.47 4,291.11 4,657.18
Loan Loss Allowances -71.97 -72.61 -67.77 -61.41
Unearned Income -3.46 -3.07 -3.26 -8.03
Net Loans 4,844.56 4,637.79 4,220.07 4,587.75
Land/Improvements - Gross 12.47 12.47 12.47 12.47
Machinery/Equipment - Gross 101.35 98.65 97.99 93.82
Other Property/Plant/Equipment - Gross 4.70 5.30 4.22 4.68
Property/Plant/Equipment, Total - Gross 118.51 116.41 114.68 110.96
Accumulated Depreciation, Total -55.92 -53.02 -51.16 -46.99
Property/Plant/Equipment, Total - Net 62.59 63.39 63.53 63.97
Goodwill, Net 4.97 4.97 4.97 4.97
Interest Receivable 30.01 27.99 17.67 18.76
Other Assets 225.84 238.02 148.04 145.22
Other Assets, Total 255.86 266.01 165.72 163.98
Total Assets 6,524.03 6,432.37 6,557.32 5,830.44
Accounts Payable 20.89 3.19 2.62 5.96
Accrued Expenses 4.70 5.30 4.22 4.68
Non-Interest Bearing Deposits 1,353.48 1,736.76 1,895.48 1,538.33
Interest Bearing Deposits 4,367.05 3,723.86 3,839.93 3,498.47
Total Deposits 5,720.53 5,460.62 5,735.41 5,036.81
FHLB Advances 50.00 275.00 75.00 75.00
Other (Interest) Bearing Liabilities, Total 50.00 275.00 75.00 75.00
Federal Funds Purchased/Securities Sold Under Repurchase Agreement 0.00 22.00 0.00 0.00
Other Short Term Borrowings 0.00 0.00 0.00 0.00
Total Short Term Borrowings 0.00 22.00 0.00 0.00
Long Term Debt 0.00 0.00 0.00 10.50
Total Long Term Debt 0.00 0.00 0.00 10.50
Total Debt 0.00 22.00 0.00 10.50
Minority Interest 0.09 0.09 0.09 0.09
Other Liabilities 78.12 97.38 35.17 40.31
Other Liabilities, Total 78.12 97.38 35.17 40.31
Total Liabilities 5,874.33 5,863.57 5,852.51 5,173.34
Common Stock 127.69 127.00 120.62 114.93
Common Stock, Total 127.69 127.00 120.62 114.93
Retained Earnings (Accumulated Deficit) 692.76 646.10 583.13 529.01
Treasury Stock - Common -15.55 -15.38 -15.03 -14.58
Unrealized Gain (Loss) -154.46 -188.15 17.06 29.18
Minimum Pension Liability Adjustment -0.74 -0.77 -0.96 -1.44
Other Equity, Total -0.74 -0.77 -0.96 -1.44
Total Equity 649.70 568.80 704.82 657.10
Total Liabilities & Shareholders' Equity 6,524.03 6,432.37 6,557.32 5,830.44
Shares Outstanding – Common Stock Primary Issue 25.43 25.35 25.30 25.24
Total Common Shares Outstanding 25.43 25.35 25.30 25.24
Treasury Shares – Common Primary Issue 0.47 0.48 0.48 0.47
Employees 608.00 610.00 567.00 585.00
Part-Time Employees 35.00 30.00 37.00 0.00
Number of Common Shareholders 299.00 310.00 311.00 327.00
Total Risk-Weighted Capital 5,626.31 5,447.96 4,849.65 4,660.60
Tier 1 Capital % 14.21 13.82 14.10 13.39
Total Capital % 15.47 15.07 15.35 14.65
Credit Exposure 0.00 0.00 0.00 0.00
Non-Performing Loans 15.69 18.25 15.82 13.37
Tangible Book Value 644.73 563.83 699.85 652.13
Tangible Book Value per Share 25.35 22.24 27.66 25.84
Total Long Term Debt, Supplemental 0.00 0.00 0.00 0.00
Long Term Debt Maturing within 1 Year 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 2 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 3 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 4 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 5 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 4-5 Years 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Operating Leases 4.70 5.30 4.22 4.68
Operating Lease Payments Due in Year 1 0.74 0.73 0.60 0.58
Operating Lease Payments Due in Year 2 0.76 0.74 0.61 0.60
Operating Lease Payments Due in Year 3 0.73 0.76 0.62 0.61
Operating Lease Payments Due in Year 4 0.75 0.73 0.64 0.62
Operating Lease Payments Due in Year 5 0.59 0.75 0.62 0.64
Operating Lease Payments Due in 2-3 Years 1.49 1.50 1.23 1.20
Operating Lease Payments Due in 4-5 Years 1.35 1.48 1.26 1.26
Standardized Operating Lease Payments Due in Year 6 and Beyond 1.12 1.59 1.14 1.63
Pension Obligation - Domestic 2.19 2.25 3.17 3.68
Plan Assets - Domestic 2.38 2.43 3.15 3.23
Funded Status - Domestic 0.19 0.18 -0.01 -0.45
Accumulated Obligation - Domestic 2.19 2.25 3.17 3.68
Total Funded Status 0.19 0.18 -0.01 -0.45
Accrued Liabilities - Domestic 0.00 0.00 0.00 0.00
Other Assets, Net - Domestic 0.00 0.00 0.00 0.00
Net Assets Recognized on Balance Sheet 0.00 0.00 0.00 0.00
Equity % - Domestic 128.00 122.00 120.00 129.00
Debt Securities % - Domestic 67.00 74.00 73.00 65.00
Other Investments % - Domestic 5.00 4.00 7.00 6.00
Total Plan Obligations 2.19 2.25 3.17 3.68
Total Plan Assets 2.38 2.43 3.15 3.23

In millions of USD (except for per share items)

Copyright Refinitiv

You are about to leave our site.

By following this link you are leaving Lake City Bank's website. Lake City Bank is not responsible for the content, links, privacy or security of the website you are going to.