Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | |
---|---|---|---|---|
Cash & Due from Banks | 80.99 | 51.83 | 74.46 | 68.61 |
FHLB Stock | 15.80 | 13.77 | 13.77 | 13.77 |
Other Short Term Investments | 49.29 | 631.41 | 175.47 | 38.04 |
Securities Held | 128.24 | 0.00 | 0.00 | 0.00 |
Securities for Sale | 1,185.53 | 1,398.56 | 734.85 | 608.23 |
Total Investment Securities | 1,313.77 | 1,398.56 | 734.85 | 608.23 |
Loans Held for Sale | 0.36 | 7.47 | 11.22 | 4.53 |
Other Earning Assets, Total | 1,379.21 | 2,051.21 | 935.31 | 664.57 |
Total Gross Loans | 4,713.47 | 4,291.11 | 4,657.18 | 4,067.39 |
Loan Loss Allowances | -72.61 | -67.77 | -61.41 | -50.65 |
Unearned Income | -3.07 | -3.26 | -8.03 | -1.56 |
Net Loans | 4,637.79 | 4,220.07 | 4,587.75 | 4,015.18 |
Land/Improvements - Gross | 12.47 | 12.47 | 12.47 | 12.51 |
Machinery/Equipment - Gross | 98.65 | 97.99 | 93.82 | 91.90 |
Other Property/Plant/Equipment - Gross | 5.30 | 4.22 | 4.68 | 5.10 |
Property/Plant/Equipment, Total - Gross | 116.41 | 114.68 | 110.96 | 109.52 |
Accumulated Depreciation, Total | -53.02 | -51.16 | -46.99 | -44.26 |
Property/Plant/Equipment, Total - Net | 63.39 | 63.53 | 63.97 | 65.25 |
Goodwill, Net | 4.97 | 4.97 | 4.97 | 4.97 |
Intangibles, Net | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Receivable | 27.99 | 17.67 | 18.76 | 15.39 |
Other Assets | 238.02 | 148.04 | 145.22 | 112.78 |
Other Assets, Total | 266.01 | 165.72 | 163.98 | 128.17 |
Total Assets | 6,432.37 | 6,557.32 | 5,830.44 | 4,946.75 |
Accounts Payable | 3.19 | 2.62 | 5.96 | 11.60 |
Accrued Expenses | 5.30 | 4.22 | 4.68 | 5.10 |
Non-Interest Bearing Deposits | 1,736.76 | 1,895.48 | 1,538.33 | 983.31 |
Interest Bearing Deposits | 3,723.86 | 3,839.93 | 3,498.47 | 3,150.51 |
Total Deposits | 5,460.62 | 5,735.41 | 5,036.81 | 4,133.82 |
FHLB Advances | 275.00 | 75.00 | 75.00 | 170.00 |
Other (Interest) Bearing Liabilities, Total | 275.00 | 75.00 | 75.00 | 170.00 |
Federal Funds Purchased/Securities Sold Under Repurchase Agreement | 22.00 | 0.00 | 0.00 | 0.00 |
Other Short Term Borrowings | 0.00 | 0.00 | 0.00 | 0.00 |
Total Short Term Borrowings | 22.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt | 0.00 | 0.00 | 10.50 | 0.00 |
Total Long Term Debt | 0.00 | 0.00 | 10.50 | 0.00 |
Total Debt | 22.00 | 0.00 | 10.50 | 0.00 |
Minority Interest | 0.09 | 0.09 | 0.09 | 0.09 |
Other Liabilities | 97.38 | 35.17 | 40.31 | 28.12 |
Other Liabilities, Total | 97.38 | 35.17 | 40.31 | 28.12 |
Total Liabilities | 5,863.57 | 5,852.51 | 5,173.34 | 4,348.73 |
Common Stock | 127.00 | 120.62 | 114.93 | 114.86 |
Common Stock, Total | 127.00 | 120.62 | 114.93 | 114.86 |
Retained Earnings (Accumulated Deficit) | 646.10 | 583.13 | 529.01 | 475.25 |
Treasury Stock - Common | -15.38 | -15.03 | -14.58 | -4.15 |
Unrealized Gain (Loss) | -188.15 | 17.06 | 29.18 | 13.61 |
Minimum Pension Liability Adjustment | -0.77 | -0.96 | -1.44 | -1.55 |
Other Equity, Total | -0.77 | -0.96 | -1.44 | -1.55 |
Total Equity | 568.80 | 704.82 | 657.10 | 598.01 |
Total Liabilities & Shareholders' Equity | 6,432.37 | 6,557.32 | 5,830.44 | 4,946.75 |
Shares Outstanding – Common Stock Primary Issue | 25.35 | 25.30 | 25.24 | 25.44 |
Total Common Shares Outstanding | 25.35 | 25.30 | 25.24 | 25.44 |
Treasury Shares – Common Primary Issue | 0.48 | 0.48 | 0.47 | 0.18 |
Employees | 610.00 | 567.00 | 585.00 | 568.00 |
Part-Time Employees | 30.00 | 37.00 | 0.00 | 0.00 |
Number of Common Shareholders | 310.00 | 311.00 | 327.00 | 341.00 |
Total Risk-Weighted Capital | 5,447.96 | 4,849.65 | 4,660.60 | 4,399.19 |
Tier 1 Capital % | 13.82 | 14.10 | 13.39 | 13.21 |
Total Capital % | 15.07 | 15.35 | 14.65 | 14.36 |
Credit Exposure | 0.00 | 0.00 | 0.00 | 0.00 |
Non-Performing Loans | 18.25 | 15.82 | 13.37 | 18.72 |
Tangible Book Value | 563.83 | 699.85 | 652.13 | 593.04 |
Tangible Book Value per Share | 22.24 | 27.66 | 25.84 | 23.31 |
Total Long Term Debt, Supplemental | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing within 1 Year | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 2 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 3 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 4 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 5 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in 2-3 Years | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in 4-5 Years | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 6 & Beyond | 0.00 | 0.00 | 0.00 | 0.00 |
Total Operating Leases | 5.30 | 4.22 | 4.68 | 5.10 |
Operating Lease Payments Due in Year 1 | 0.73 | 0.60 | 0.58 | 0.56 |
Operating Lease Payments Due in Year 2 | 0.74 | 0.61 | 0.60 | 0.58 |
Operating Lease Payments Due in Year 3 | 0.76 | 0.62 | 0.61 | 0.60 |
Operating Lease Payments Due in Year 4 | 0.73 | 0.64 | 0.62 | 0.61 |
Operating Lease Payments Due in Year 5 | 0.75 | 0.62 | 0.64 | 0.62 |
Operating Lease Payments Due in 2-3 Years | 1.50 | 1.23 | 1.20 | 1.18 |
Operating Lease Payments Due in 4-5 Years | 1.48 | 1.26 | 1.26 | 1.23 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 1.59 | 1.14 | 1.63 | 2.14 |
Pension Obligation - Domestic | 2.25 | 3.17 | 3.68 | 3.71 |
Plan Assets - Domestic | 2.43 | 3.15 | 3.23 | 3.39 |
Funded Status - Domestic | 0.18 | -0.01 | -0.45 | -0.32 |
Accumulated Obligation - Domestic | 2.25 | 3.17 | 3.68 | 3.69 |
Total Funded Status | 0.18 | -0.01 | -0.45 | -0.32 |
Accrued Liabilities - Domestic | 0.00 | 0.00 | 0.00 | 0.00 |
Other Assets, Net - Domestic | 0.00 | 0.00 | 0.00 | 0.00 |
Net Assets Recognized on Balance Sheet | 0.00 | 0.00 | 0.00 | 0.00 |
Equity % - Domestic | 122.00 | 120.00 | 129.00 | 126.00 |
Debt Securities % - Domestic | 74.00 | 73.00 | 65.00 | 70.00 |
Other Investments % - Domestic | 4.00 | 7.00 | 6.00 | 4.00 |
Total Plan Obligations | 2.25 | 3.17 | 3.68 | 3.71 |
Total Plan Assets | 2.43 | 3.15 | 3.23 | 3.39 |
In millions of USD (except for per share items)
Copyright Refinitiv