hero image

Institutional Ownership

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 360 1,352.82 88.25 21,936,697
Mutual Fund 224 371.04 24.28 6,047,274
Insider 23 44.21 2.99 743,729

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 183 122.51 7.99 1,985,803
Sellers 137 -120.77 7.93 -1,970,036
Net 1.73 0.06 15,767

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 1,397.04 91.24 22,680,426
Top 10 Inst. 752.42 49.04 12,190,879
Top 20 Inst. 944.40 61.59 15,311,121
Top 50 Inst. 1,195.80 78.08 19,408,323

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 66 124.04 8.15 2,026,027
Aggressive Growth 1 7.03 0.46 113,850
Core Growth 53 114.70 7.54 1,874,315
Growth 12 2.32 0.15 37,862
Income 7 5.00 0.33 81,056
Income Value 2 4.21 0.27 68,262
Yield 5 0.79 0.05 12,794
Index 42 567.03 36.95 9,186,067
Other 101 450.03 29.33 7,291,778
Broker Dealer 19 35.40 2.31 573,616
GARP 31 270.65 17.65 4,386,827
Hedge Fund 44 128.40 8.36 2,079,064
Specialty 5 13.65 0.89 221,216
VC Private Equity 1 1.91 0.12 30,924
Sector Specific 1 0.01 -- 131
Value 45 168.07 10.96 2,723,185
Core Value 34 85.90 5.60 1,391,930
Deep Value 11 82.17 5.36 1,331,255

Location: Global Region

Location Holders % O/S Shares Share Value
North America 310 86.63 21,533,490 1,326,272,358
Europe 54 4.27 1,061,627 65,521,245
Asia / Pacific 17 0.34 85,226 5,237,776
Middle East 2 -- 83 5,190

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 3,364,707 13.54 67,871 6/30/26
Neuberger Berman, LLC 2,175,765 8.75 10,368 6/30/26
State Street Investment Management (US) 1,428,098 5.75 49,399 6/30/26
Vanguard Capital Management, LLC 1,065,329 4.29 -32,714 6/30/26
Charles Schwab Investment Management, Inc. 940,862 3.79 71,594 6/30/26
Dimensional Fund Advisors, L.P. 687,078 2.76 14,907 6/30/26
Fuller & Thaler Asset Management Inc. 679,655 2.73 351,573 6/30/26
Geode Capital Management, L.L.C. 661,616 2.66 24,828 6/30/26
Vanguard Portfolio Management, LLC 598,952 2.41 25,224 6/30/26
Silvercrest Asset Management Group LLC 588,817 2.37 -47,300 6/30/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Small-Cap ETF 1,499,898 6.03 1,166 7/31/26
Neuberger Genesis Fund 1,274,427 5.13 -21,358 6/30/26
Vanguard Total Stock Market Index Fund 759,826 3.06 6,672 7/31/26
Schwab U.S. Dividend Equity ETF 655,432 2.64 19,040 7/31/26
iShares Russell 2000 ETF 620,722 2.50 -13,724 7/31/26
Fuller & Thaler Behavioral Small-Cap Equity Fund 306,212 1.23 -6,700 4/30/26
Avantis US Small Cap Value ETF 303,678 1.22 81,922 7/31/26
Vanguard Extended Market Index Fund 287,496 1.16 564 7/31/26
Fidelity Small Cap Index Fund 248,244 1.00 1,892 5/31/26
State Street SPDR Portfolio S&P 600 Small Cap ETF 234,484 0.94 5,655 7/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG

You are about to leave our site.

By following this link you are leaving Lake City Bank's website. Lake City Bank is not responsible for the content, links, privacy or security of the website you are going to.