Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 340 | 1,252.66 | 87.43 | 21,780,829 |
| Mutual Fund | 220 | 368.53 | 24.69 | 6,158,356 |
| Insider | 23 | 44.19 | 2.99 | 744,479 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 161 | 126.66 | 8.84 | 2,202,980 |
| Sellers | 167 | -193.17 | 13.22 | -3,294,402 |
| Net | -66.52 | 4.38 | -1,091,422 |
Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 1,296.86 | 90.41 | 22,525,306 |
| Top 10 Inst. | 684.74 | 47.90 | 11,933,411 |
| Top 20 Inst. | 869.99 | 60.74 | 15,132,550 |
| Top 50 Inst. | 1,098.02 | 76.69 | 19,105,286 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 64 | 145.78 | 10.19 | 2,538,624 |
| Aggressive Growth | 1 | 5.94 | 0.42 | 103,501 |
| Core Growth | 51 | 102.74 | 7.18 | 1,788,645 |
| Growth | 12 | 37.10 | 2.59 | 646,478 |
| Income | 7 | 4.36 | 0.31 | 75,972 |
| Income Value | 2 | 3.80 | 0.27 | 66,223 |
| Yield | 5 | 0.56 | 0.04 | 9,749 |
| Index | 43 | 519.64 | 36.32 | 9,048,985 |
| Other | 99 | 379.83 | 26.45 | 6,588,861 |
| Broker Dealer | 22 | 43.64 | 3.05 | 760,504 |
| GARP | 29 | 231.49 | 16.10 | 4,011,873 |
| Hedge Fund | 42 | 89.58 | 6.24 | 1,553,734 |
| Specialty | 4 | 13.37 | 0.93 | 232,360 |
| VC Private Equity | 1 | 1.74 | 0.12 | 30,259 |
| Sector Specific | 1 | 0.01 | -- | 131 |
| Value | 42 | 168.54 | 11.77 | 2,931,158 |
| Core Value | 31 | 79.53 | 5.55 | 1,382,654 |
| Deep Value | 11 | 89.01 | 6.22 | 1,548,504 |
Location: Global Region
| Location | Holders | % O/S | Shares | Share Value |
|---|---|---|---|---|
| North America | 295 | 86.19 | 21,473,913 | 1,235,502,043 |
| Europe | 51 | 3.89 | 969,317 | 56,375,084 |
| Asia / Pacific | 16 | 0.33 | 82,049 | 4,976,754 |
| Middle East | 1 | -- | 27 | 1,733 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 3,296,836 | 13.23 | -25,776 | 3/31/26 |
| Neuberger Berman, LLC | 2,165,397 | 8.69 | 382,559 | 3/31/26 |
| State Street Investment Management (US) | 1,378,699 | 5.53 | 104,659 | 3/31/26 |
| Vanguard Capital Management, LLC | 1,098,043 | 4.41 | 21,203 | 3/31/26 |
| Charles Schwab Investment Management, Inc. | 869,268 | 3.49 | -179,929 | 3/31/26 |
| Dimensional Fund Advisors, L.P. | 672,171 | 2.70 | -34,053 | 3/31/26 |
| Geode Capital Management, L.L.C. | 636,788 | 2.56 | 19,034 | 3/31/26 |
| Silvercrest Asset Management Group LLC | 636,117 | 2.55 | -88,819 | 3/31/26 |
| Copeland Capital Management, LLC | 606,364 | 2.43 | -9,316 | 3/31/26 |
| Vanguard Portfolio Management, LLC | 573,728 | 2.30 | 573,728 | 3/31/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| iShares Core S&P Small-Cap ETF | 1,498,732 | 6.02 | -36,355 | 6/30/26 |
| Neuberger Genesis Fund | 1,295,785 | 5.20 | 203,651 | 3/31/26 |
| Vanguard Total Stock Market Index Fund | 753,154 | 3.02 | -44,945 | 6/30/26 |
| Schwab U.S. Dividend Equity ETF | 636,392 | 2.55 | 37,781 | 6/30/26 |
| iShares Russell 2000 ETF | 634,446 | 2.55 | 56,077 | 6/30/26 |
| Fuller & Thaler Behavioral Small-Cap Equity Fund | 306,212 | 1.23 | -6,700 | 4/30/26 |
| Vanguard Extended Market Index Fund | 286,932 | 1.15 | 1,863 | 6/30/26 |
| State Street SPDR S&P Regional Banking ETF | 248,150 | 1.00 | 30,009 | 6/30/26 |
| Fidelity Small Cap Index Fund | 246,352 | 0.99 | 1,866 | 4/30/26 |
| State Street SPDR Portfolio S&P 600 Small Cap ETF | 228,829 | 0.92 | -1,587 | 6/30/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG
