Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 343 | 1,261.79 | 85.95 | 21,366,133 |
| Mutual Fund | 221 | 373.89 | 24.64 | 6,136,741 |
| Insider | 23 | 44.24 | 2.99 | 743,729 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 167 | 137.43 | 9.49 | 2,359,528 |
| Sellers | 145 | -226.53 | 15.33 | -3,811,913 |
| Net | -89.09 | 5.84 | -1,452,385 |
Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 1,306.03 | 88.94 | 22,109,862 |
| Top 10 Inst. | 719.27 | 48.59 | 12,077,882 |
| Top 20 Inst. | 890.69 | 60.40 | 15,013,759 |
| Top 50 Inst. | 1,111.87 | 75.70 | 18,817,933 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 65 | 113.73 | 7.73 | 1,920,490 |
| Aggressive Growth | 1 | 5.94 | 0.42 | 103,501 |
| Core Growth | 51 | 105.17 | 7.13 | 1,773,312 |
| Growth | 13 | 2.62 | 0.18 | 43,677 |
| Income | 7 | 4.68 | 0.31 | 78,018 |
| Income Value | 2 | 4.12 | 0.27 | 68,269 |
| Yield | 5 | 0.56 | 0.04 | 9,749 |
| Index | 42 | 557.22 | 37.16 | 9,235,968 |
| Other | 101 | 381.53 | 26.53 | 6,595,728 |
| Broker Dealer | 21 | 42.97 | 3.00 | 745,966 |
| GARP | 29 | 232.22 | 16.14 | 4,011,529 |
| Hedge Fund | 45 | 91.22 | 6.34 | 1,575,483 |
| Specialty | 4 | 13.37 | 0.93 | 232,360 |
| VC Private Equity | 1 | 1.74 | 0.12 | 30,259 |
| Sector Specific | 1 | 0.01 | -- | 131 |
| Value | 43 | 170.02 | 11.84 | 2,943,382 |
| Core Value | 32 | 81.21 | 5.67 | 1,408,890 |
| Deep Value | 11 | 88.80 | 6.17 | 1,534,492 |
Location: Global Region
| Location | Holders | % O/S | Shares | Share Value |
|---|---|---|---|---|
| North America | 295 | 84.08 | 20,902,041 | 1,211,644,984 |
| Europe | 51 | 3.94 | 978,635 | 57,071,165 |
| Asia / Pacific | 17 | 0.34 | 83,803 | 5,093,735 |
| Middle East | 1 | -- | 27 | 1,733 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 3,364,707 | 13.54 | 67,871 | 6/30/26 |
| Neuberger Berman, LLC | 2,165,397 | 8.71 | 382,559 | 3/31/26 |
| State Street Investment Management (US) | 1,428,098 | 5.75 | 49,399 | 6/30/26 |
| Vanguard Capital Management, LLC | 1,253,444 | 5.04 | 155,401 | 6/30/26 |
| Charles Schwab Investment Management, Inc. | 869,268 | 3.50 | -179,929 | 3/31/26 |
| Dimensional Fund Advisors, L.P. | 672,171 | 2.70 | -34,053 | 3/31/26 |
| Geode Capital Management, L.L.C. | 636,788 | 2.56 | 19,034 | 3/31/26 |
| Silvercrest Asset Management Group LLC | 636,117 | 2.56 | -88,819 | 3/31/26 |
| Vanguard Portfolio Management, LLC | 573,728 | 2.31 | 573,728 | 3/31/26 |
| Neumeier Poma Investment Counsel LLC | 478,164 | 1.92 | -4,080 | 3/31/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| iShares Core S&P Small-Cap ETF | 1,499,898 | 6.03 | 1,166 | 7/31/26 |
| Neuberger Genesis Fund | 1,274,427 | 5.13 | -21,358 | 6/30/26 |
| Vanguard Total Stock Market Index Fund | 753,154 | 3.03 | -44,945 | 6/30/26 |
| Schwab U.S. Dividend Equity ETF | 636,392 | 2.56 | 37,781 | 6/30/26 |
| iShares Russell 2000 ETF | 620,722 | 2.50 | -13,724 | 7/31/26 |
| Fuller & Thaler Behavioral Small-Cap Equity Fund | 306,212 | 1.23 | -6,700 | 4/30/26 |
| Avantis US Small Cap Value ETF | 303,678 | 1.22 | 81,922 | 7/31/26 |
| Vanguard Extended Market Index Fund | 286,932 | 1.15 | 1,863 | 6/30/26 |
| Fidelity Small Cap Index Fund | 248,244 | 1.00 | 1,892 | 5/31/26 |
| State Street SPDR Portfolio S&P 600 Small Cap ETF | 234,484 | 0.94 | 5,655 | 7/31/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG
