Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 335 | 1,249.55 | 87.26 | 21,739,606 |
| Mutual Fund | 219 | 366.16 | 24.86 | 6,202,580 |
| Insider | 23 | 44.19 | 2.99 | 744,479 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 152 | 124.53 | 8.71 | 2,169,634 |
| Sellers | 171 | -193.16 | 13.22 | -3,294,690 |
| Net | -68.63 | 4.52 | -1,125,056 |
Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 1,293.75 | 90.25 | 22,484,085 |
| Top 10 Inst. | 684.74 | 47.90 | 11,933,411 |
| Top 20 Inst. | 869.99 | 60.74 | 15,132,550 |
| Top 50 Inst. | 1,098.76 | 76.74 | 19,118,098 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 61 | 140.73 | 9.84 | 2,450,618 |
| Aggressive Growth | 1 | 5.94 | 0.42 | 103,501 |
| Core Growth | 50 | 97.70 | 6.83 | 1,700,868 |
| Growth | 10 | 37.08 | 2.59 | 646,249 |
| Income | 7 | 4.36 | 0.31 | 75,972 |
| Income Value | 2 | 3.80 | 0.27 | 66,223 |
| Yield | 5 | 0.56 | 0.04 | 9,749 |
| Index | 43 | 519.66 | 36.33 | 9,051,788 |
| Other | 97 | 382.60 | 26.66 | 6,642,076 |
| Broker Dealer | 22 | 48.67 | 3.40 | 848,281 |
| GARP | 29 | 231.25 | 16.09 | 4,008,947 |
| Hedge Fund | 40 | 87.36 | 6.09 | 1,517,891 |
| Specialty | 4 | 13.58 | 0.95 | 236,605 |
| VC Private Equity | 1 | 1.74 | 0.12 | 30,259 |
| Sector Specific | 1 | 0.01 | -- | 93 |
| Value | 42 | 168.46 | 11.77 | 2,931,720 |
| Core Value | 31 | 79.48 | 5.55 | 1,383,583 |
| Deep Value | 11 | 88.98 | 6.21 | 1,548,137 |
Location: Global Region
| Location | Holders | % O/S | Shares | Share Value |
|---|---|---|---|---|
| North America | 292 | 86.17 | 21,468,439 | 1,234,788,506 |
| Europe | 50 | 3.89 | 968,432 | 56,177,414 |
| Asia / Pacific | 15 | 0.19 | 47,187 | 2,780,633 |
| Middle East | 1 | -- | 27 | 1,733 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 3,296,836 | 13.23 | -25,776 | 3/31/26 |
| Neuberger Berman, LLC | 2,165,397 | 8.69 | 382,559 | 3/31/26 |
| State Street Investment Management (US) | 1,378,699 | 5.53 | 104,659 | 3/31/26 |
| Vanguard Capital Management, LLC | 1,098,043 | 4.41 | 21,203 | 3/31/26 |
| Charles Schwab Investment Management, Inc. | 869,268 | 3.49 | -179,929 | 3/31/26 |
| Dimensional Fund Advisors, L.P. | 672,171 | 2.70 | -34,053 | 3/31/26 |
| Geode Capital Management, L.L.C. | 636,788 | 2.56 | 19,034 | 3/31/26 |
| Silvercrest Asset Management Group LLC | 636,117 | 2.55 | -88,819 | 3/31/26 |
| Copeland Capital Management, LLC | 606,364 | 2.43 | -9,316 | 3/31/26 |
| Vanguard Portfolio Management, LLC | 573,728 | 2.30 | 573,728 | 3/31/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| iShares Core S&P Small-Cap ETF | 1,535,087 | 6.16 | -2,583 | 5/31/26 |
| Neuberger Berman Genesis Fund | 1,295,785 | 5.20 | 203,651 | 3/31/26 |
| Vanguard Total Stock Market Index Fund | 798,099 | 3.20 | 2,682 | 5/31/26 |
| Schwab U.S. Dividend Equity ETF | 598,611 | 2.40 | 16,190 | 5/31/26 |
| iShares Russell 2000 ETF | 578,369 | 2.32 | 4,992 | 5/31/26 |
| Fuller & Thaler Behavioral Small-Cap Equity Fund | 312,912 | 1.26 | -- | 3/31/26 |
| Vanguard Extended Market Index Fund | 285,069 | 1.14 | 1,092 | 5/31/26 |
| Fidelity Small Cap Index Fund | 244,486 | 0.98 | -2,448 | 3/31/26 |
| State Street SPDR Portfolio S&P 600 Small Cap ETF | 230,416 | 0.92 | 2,160 | 5/31/26 |
| Bridge Builder Small/Mid Cap Value Fund | 224,964 | 0.90 | 1 | 3/31/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG
