hero image

Institutional Ownership

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 320 1,235.82 82.95 21,617,426
Mutual Fund 215 348.55 23.58 6,010,001
Insider 23 44.60 2.92 753,815

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 147 80.74 5.42 1,412,429
Sellers 183 -112.61 7.52 -1,961,109
Net -31.87 2.11 -548,680

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 1,280.42 85.87 22,371,241
Top 10 Inst. 710.80 47.80 12,457,107
Top 20 Inst. 877.03 58.88 15,337,808
Top 50 Inst. 1,083.75 72.78 18,958,812

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 63 147.63 9.92 2,584,784
Aggressive Growth 1 5.79 0.39 101,397
Core Growth 50 104.44 7.02 1,828,600
Growth 12 37.40 2.51 654,787
Income 5 2.94 0.20 51,476
Income Value 1 2.67 0.18 46,769
Yield 4 0.27 0.02 4,707
Index 37 518.35 34.85 9,082,457
Other 88 354.66 23.74 6,187,150
Broker Dealer 18 46.06 3.09 805,974
GARP 25 209.85 14.03 3,655,719
Hedge Fund 39 84.05 5.63 1,467,809
Specialty 4 13.90 0.93 243,654
VC Private Equity 1 0.80 0.05 13,935
Sector Specific 1 -- -- 59
Value 41 177.39 11.91 3,104,387
Core Value 31 88.07 5.91 1,541,198
Deep Value 10 89.32 6.00 1,563,189

Location: Global Region

Location Holders % O/S Shares Share Value
North America 279 81.89 21,334,928 1,220,681,864
Europe 51 3.75 978,115 56,266,098
Asia / Pacific 12 0.22 58,171 3,468,727
Latin America 1 -- 39 2,225
Middle East 1 -- 27 1,733

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 3,322,612 12.75 32,055 12/31/25
The Vanguard Group, Inc. 1,881,582 7.22 19,967 12/31/25
Neuberger Berman, LLC 1,782,838 6.84 -105,773 12/31/25
State Street Investment Management (US) 1,274,040 4.89 -52,498 12/31/25
Charles Schwab Investment Management, Inc. 1,049,197 4.03 15,610 12/31/25
Silvercrest Asset Management Group LLC 724,936 2.78 -135,326 12/31/25
Dimensional Fund Advisors, L.P. 706,224 2.71 -19,976 12/31/25
Geode Capital Management, L.L.C. 617,754 2.37 -1,678 12/31/25
Copeland Capital Management, LLC 615,680 2.36 -36,059 12/31/25
Neumeier Poma Investment Counsel LLC 482,244 1.85 -11,225 12/31/25

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Small-Cap ETF 1,550,013 5.95 20,818 2/28/26
Neuberger Berman Genesis Fund 1,092,134 4.19 -100,800 12/31/25
Schwab U.S. Dividend Equity ETF 791,643 3.04 27,977 2/28/26
Vanguard Total Stock Market Index Fund 780,405 2.99 3,298 2/28/26
iShares Russell 2000 ETF 593,093 2.28 -4,305 2/28/26
Fuller & Thaler Behavioral Small-Cap Equity Fund 312,912 1.20 -- 12/31/25
Vanguard Extended Market Index Fund 279,559 1.07 1,836 2/28/26
Fidelity Small Cap Index Fund 245,949 0.94 -8,587 12/31/25
State Street SPDR Portfolio S&P 600 Small Cap ETF 237,855 0.91 7,156 2/28/26
Bridge Builder Small/Mid Cap Value Fund 224,963 0.86 -481 12/31/25

* Insider values reflect direct beneficial ownership.

Source: LSEG

You are about to leave our site.

By following this link you are leaving Lake City Bank's website. Lake City Bank is not responsible for the content, links, privacy or security of the website you are going to.