Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 319 | 1,433.47 | 86.27 | 22,004,555 |
Mutual Fund | 186 | 429.76 | 25.29 | 6,450,829 |
Insider | 22 | 57.47 | 3.34 | 851,264 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 147 | 78.51 | 4.69 | 1,196,050 |
Sellers | 143 | -64.81 | 3.90 | -995,983 |
Net | 13.70 | 0.78 | 200,067 |
Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 1,490.95 | 89.61 | 22,855,808 |
Top 10 Inst. | 869.56 | 52.35 | 13,353,248 |
Top 20 Inst. | 1,073.37 | 64.70 | 16,501,494 |
Top 50 Inst. | 1,296.40 | 77.96 | 19,884,722 |
Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 64 | 332.64 | 20.03 | 5,109,639 |
Aggressive Growth | 1 | 6.87 | 0.41 | 105,450 |
Core Growth | 50 | 272.55 | 16.42 | 4,187,860 |
Growth | 13 | 53.22 | 3.20 | 816,329 |
Income | 9 | 4.46 | 0.27 | 68,396 |
Income Value | 1 | 3.12 | 0.19 | 47,896 |
Yield | 8 | 1.34 | 0.08 | 20,500 |
Index | 38 | 598.17 | 35.96 | 9,172,475 |
Other | 87 | 279.06 | 16.82 | 4,288,860 |
Broker Dealer | 18 | 60.97 | 3.67 | 936,298 |
GARP | 28 | 178.19 | 10.73 | 2,736,039 |
Hedge Fund | 35 | 31.81 | 1.91 | 488,323 |
Specialty | 6 | 8.09 | 0.50 | 128,200 |
Value | 40 | 184.98 | 11.13 | 2,837,589 |
Core Value | 30 | 97.59 | 5.88 | 1,500,326 |
Deep Value | 10 | 87.39 | 5.24 | 1,337,263 |
Location: Global Region
Location | Holders | % O/S | Shares | Share Value |
---|---|---|---|---|
North America | 290 | 85.52 | 21,813,735 | 1,422,088,103 |
Europe | 41 | 3.93 | 1,001,527 | 66,035,274 |
Asia / Pacific | 9 | 0.15 | 39,424 | 2,742,031 |
Middle East | 1 | -- | 1,133 | 73,781 |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 3,480,482 | 13.65 | 29,154 | 9/30/24 |
The Vanguard Group, Inc. | 1,834,901 | 7.19 | -580 | 9/30/24 |
Victory Capital Management Inc. | 1,485,104 | 5.82 | -53,302 | 9/30/24 |
State Street Global Advisors (US) | 1,276,929 | 5.01 | 27,556 | 9/30/24 |
Neuberger Berman, LLC | 1,094,321 | 4.29 | -4,641 | 9/30/24 |
Silvercrest Asset Management Group LLC | 904,941 | 3.55 | 77,079 | 9/30/24 |
Charles Schwab Investment Management, Inc. | 902,968 | 3.54 | 27,214 | 9/30/24 |
Kayne Anderson Rudnick Investment Management, LLC | 826,445 | 3.24 | -19,480 | 9/30/24 |
Dimensional Fund Advisors, L.P. | 801,218 | 3.14 | -15,331 | 9/30/24 |
Copeland Capital Management, LLC | 745,939 | 2.92 | 1,323 | 9/30/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
iShares Core S&P Small-Cap ETF | 1,618,366 | 6.35 | -- | 12/31/24 |
Victory Sycamore Small Company Opportunity Fund | 1,081,000 | 4.24 | -59,000 | 9/30/24 |
Vanguard Total Stock Market Index Fund | 747,893 | 2.93 | -7,583 | 10/31/24 |
Neuberger Berman Genesis Fund | 717,027 | 2.81 | -3,393 | 9/30/24 |
iShares Russell 2000 ETF | 684,572 | 2.68 | -- | 12/31/24 |
Schwab U.S. Dividend Equity ETF | 648,670 | 2.54 | 543 | 12/31/24 |
Vanguard Extended Market Index Fund | 381,956 | 1.50 | -1,120 | 10/31/24 |
Fuller & Thaler Behavioral Small-Cap Equity Fund | 272,409 | 1.07 | -- | 6/30/24 |
Fidelity Small Cap Index Fund | 255,385 | 1.00 | 1,400 | 10/31/24 |
SPDR Portfolio Small Cap ETF (SPSM) | 235,884 | 0.92 | 3,102 | 12/31/24 |
* Insider values reflect direct beneficial ownership.
Source: LSEG