The following firms are believed to presently make a market in Lakeland Financial Corporation stock on the NASDAQ
Company | Phone | Address |
---|---|---|
Boenning & Scattergood, Inc. | 1-(888)-647-1641 | Beachwood, OH 44122 |
Canaccord Genuity Inc. | (212) 389-8000 | New York, NY 10022 |
Cantor Fitzgerald & Co. | (212) 938-5000 | New York, NY 10022 |
Citadel Securities, LLC | (312) 395-2100 | 32nd Floor |
Citigroup Global Markets Inc. | (212) 816-6000 | 38th Floor |
Cowen and Company, LLC | (646) 562-1000 | |
D.A. Davidson & Co. | (212) 223-5402 | 9th Floor |
G1 Execution Services, LLC | (312) 294-7782 | 440 South LaSalle Street, Suite 3030 |
Goldman, Sachs & Co. | (212) 902-0300 | 29th Floor |
GTS SECURITIES LLC | (212)-715-2830 | |
IMC Financial Markets | (646) 512-5720 | 28th Floor |
Janney Montgomery Scott Inc. | (315)-445-5900 | |
Jeffries, LLC | (212) 284-2300 | 10th Floor |
Keefe, Bruyette & Woods, Inc. | (212) 887-7777 | 787 Seventh Avenue, Fourth Floor |
KEYBANC CAPITAL MARKETS INC. | (216)-689-3000 | |
Latour Trading, LLC | (917) 388-8000 | 10th Floor |
Merrill Lynch, Pierce, Fenner & Smith Incorporated | (800) 637-7455 | |
Maxim Group LLC | (212)-895-35000 | Second Floor |
Morgan Stanley & Co., LLC | (212) 761-4000 | |
VIRTU Americas LLC | (646)682-6000 | 165 Broadway |
Puma Capital, LLC | (212) 269-4100 | |
Raymond James & Associates, Inc. | (800) 248-8863 | |
Robert W. Baird & Co. Incorporated | (800) 799-5770 | Suite 1900 |
Sandler, O'Neill & Partners, L.P. | (212) 466-7800 | 6th Floor |
Stephens, Inc. | (501) 377-2000 (800) 643-9691 |
|
Stifel, Nicolaus & Company, Incorporated | (314) 342-2000 | 501 North Broadway |
Susquehanna Financial Group, LLP | (610) 617-2600 | Suite 220 |
Two Sigma Securities, LLC | (212) 625-5700 | 19th Floor |
UBS Securities, LLC | (203) 719-2000 (212) 713-2000 |
12th Floor |
Wall Street Access | (212) 709-9400 | 11th Floor |
Wells Fargo Securities, LLC | (704) 715-6133 | 6th Floor |
Wolverine Securities, LLC | (312) 884-4000 | Suite 200 |