hero image

Cash Flow

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Income/Starting Line 103.82 95.73 84.34 87.05
Depreciation – Supplemental 6.02 6.11 6.04 5.93
Depreciation/Depletion 6.02 6.11 6.04 5.93
Amortization of Intangibles
Amortization
Unusual Items 0.01 0.04 0.09 0.00
Other Non-Cash Items 13.25 11.19 4.37 5.40
Non-Cash Items 13.26 11.23 4.46 5.40
Loan Loss Provision 9.38 1.08 14.77 3.24
Other Assets -10.71 -1.85 -6.32 -4.73
Other Liabilities 40.75 -0.37 -7.76 6.53
Investment Securities, Gains/Losses -0.02 -0.80 -0.43 -0.14
Loans, Gains/Losses -1.03 -4.38 -4.51 -2.04
Other Real Estate Owned 0.10 0.07 -- --
Loans Origination - Operating -28.67 -119.44 -117.60 -66.01
Sale of Loans 36.45 126.39 114.24 64.82
Changes in Working Capital 46.25 0.70 -7.61 1.66
Cash from Operating Activities 169.34 113.77 87.23 100.04
Purchase of Fixed Assets -4.82 -6.17 -5.72 -8.00
Capital Expenditures -4.82 -6.17 -5.72 -8.00
Sale of Fixed Assets 0.01 0.01 0.66 0.01
Sale/Maturity of Investment 133.49 151.78 106.02 124.93
Purchase of Investments -315.27 -835.00 -216.48 -129.45
Loans -427.10 356.66 -587.38 -152.12
Foreclosed Real Estate -- 0.95 -- --
Other Investing Cash Flow -12.83 0.23 -9.12 -4.07
Other Investing Cash Flow Items, Total -621.70 -325.38 -706.31 -160.70
Cash from Investing Activities -626.52 -331.55 -712.02 -168.69
Deposits -274.79 698.60 902.99 89.75
FHLB Borrowings 200.00 -- -95.00 --
Financing Cash Flow Items -74.79 698.60 807.99 89.75
Cash Dividends Paid - Common -40.84 -34.64 -30.57 -29.64
Cash Dividends Paid - Preferred -0.01 -0.01 -0.01 -0.01
Total Cash Dividends Paid -40.85 -34.65 -30.58 -29.65
Sale/Issuance of Common 0.22 0.12 0.12 0.12
Repurchase/Retirement of Common -0.58 -0.56 -10.55 -0.52
Common Stock, Net -0.36 -0.44 -10.43 -0.40
Options Exercised -1.78 -1.91 -2.14 -2.11
Issuance (Retirement) of Stock, Net -2.14 -2.36 -12.57 -2.51
Short Term Debt, Net 22.00 -10.50 10.50 -75.56
Long Term Debt Issued
Long Term Debt Reduction -- -30.93
Long Term Debt, Net -- -30.93
Issuance (Retirement) of Debt, Net 22.00 -10.50 10.50 -106.48
Cash from Financing Activities -95.78 651.09 775.34 -48.89
Net Change in Cash -552.96 433.31 150.55 -117.54
Net Cash - Beginning Balance 683.24 249.93 99.38 216.92
Net Cash - Ending Balance 130.28 683.24 249.93 99.38
Cash Interest Paid 36.11 18.47 35.74 58.96
Cash Taxes Paid 20.58 25.95 19.34 21.04

In millions of USD (except for per share items)

Copyright Refinitiv

You are about to leave our site.

By following this link you are leaving Lake City Bank's website. Lake City Bank is not responsible for the content, links, privacy or security of the website you are going to.