hero image

Cash Flow

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Income/Starting Line 93.77 103.82 95.73 84.34
Depreciation – Supplemental 6.17 6.02 6.11 6.04
Depreciation/Depletion 6.17 6.02 6.11 6.04
Amortization of Intangibles
Amortization
Unusual Items 0.00 0.01 0.04 0.09
Other Non-Cash Items 5.13 13.25 11.19 4.37
Non-Cash Items 5.13 13.26 11.23 4.46
Loan Loss Provision 5.85 9.38 1.08 14.77
Other Assets -6.17 -10.71 -1.85 -6.32
Other Liabilities 10.08 40.75 -0.37 -7.76
Investment Securities, Gains/Losses 0.03 -0.02 -0.80 -0.43
Loans, Gains/Losses -0.29 -1.03 -4.38 -4.51
Other Real Estate Owned -- 0.10 0.07 --
Loans Origination - Operating -8.60 -28.67 -119.44 -117.60
Sale of Loans 8.02 36.45 126.39 114.24
Changes in Working Capital 8.91 46.25 0.70 -7.61
Cash from Operating Activities 113.98 169.34 113.77 87.23
Purchase of Fixed Assets -5.99 -4.82 -6.17 -5.72
Capital Expenditures -5.99 -4.82 -6.17 -5.72
Sale of Fixed Assets 0.01 0.01 0.01 0.66
Sale/Maturity of Investment 177.01 133.49 151.78 106.02
Purchase of Investments -7.18 -315.27 -835.00 -216.48
Loans -212.91 -427.10 356.66 -587.38
Foreclosed Real Estate -- -- 0.95 --
Other Investing Cash Flow -5.88 -12.83 0.23 -9.12
Other Investing Cash Flow Items, Total -48.94 -621.70 -325.38 -706.31
Cash from Investing Activities -54.93 -626.52 -331.55 -712.02
Deposits 259.91 -274.79 698.60 902.99
FHLB Borrowings -225.00 200.00 -- -95.00
Financing Cash Flow Items 34.91 -74.79 698.60 807.99
Cash Dividends Paid - Common -47.09 -40.84 -34.64 -30.57
Cash Dividends Paid - Preferred -0.01 -0.01 -0.01 -0.01
Total Cash Dividends Paid -47.11 -40.85 -34.65 -30.58
Sale/Issuance of Common 0.41 0.22 0.12 0.12
Repurchase/Retirement of Common -0.58 -0.58 -0.56 -10.55
Common Stock, Net -0.17 -0.36 -0.44 -10.43
Options Exercised -3.14 -1.78 -1.91 -2.14
Issuance (Retirement) of Stock, Net -3.31 -2.14 -2.36 -12.57
Short Term Debt, Net -22.00 22.00 -10.50 10.50
Long Term Debt Issued
Long Term Debt Reduction --
Long Term Debt, Net --
Issuance (Retirement) of Debt, Net -22.00 22.00 -10.50 10.50
Cash from Financing Activities -37.51 -95.78 651.09 775.34
Net Change in Cash 21.54 -552.96 433.31 150.55
Net Cash - Beginning Balance 130.28 683.24 249.93 99.38
Net Cash - Ending Balance 151.82 130.28 683.24 249.93
Cash Interest Paid 128.53 36.11 18.47 35.74
Cash Taxes Paid 14.08 20.58 25.95 19.34

In millions of USD (except for per share items)

Source: LSEG

You are about to leave our site.

By following this link you are leaving Lake City Bank's website. Lake City Bank is not responsible for the content, links, privacy or security of the website you are going to.