| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | |
|---|---|---|---|---|
| Net Income/Starting Line | 103.36 | 93.48 | 93.77 | 103.82 |
| Depreciation – Supplemental | 5.98 | 5.95 | 6.17 | 6.02 |
| Depreciation/Depletion | 5.98 | 5.95 | 6.17 | 6.02 |
| Unusual Items | 0.09 | 0.08 | 0.00 | 0.01 |
| Other Non-Cash Items | 8.68 | 5.21 | 5.13 | 13.25 |
| Non-Cash Items | 8.76 | 5.29 | 5.13 | 13.26 |
| Loan Loss Provision | 11.80 | 16.75 | 5.85 | 9.38 |
| Other Assets | -0.16 | 1.28 | -6.17 | -10.71 |
| Other Liabilities | -13.29 | -10.66 | 10.08 | 40.75 |
| Investment Securities, Gains/Losses | -- | -8.95 | 0.03 | -0.02 |
| Loans, Gains/Losses | -0.57 | -0.56 | -0.29 | -1.03 |
| Other Real Estate Owned | -0.37 | 0.02 | -- | 0.10 |
| Loans Origination - Operating | -18.18 | -20.97 | -8.60 | -28.67 |
| Sale of Loans | 17.55 | 20.84 | 8.02 | 36.45 |
| Changes in Working Capital | -3.21 | -2.24 | 8.91 | 46.25 |
| Cash from Operating Activities | 114.89 | 102.49 | 113.98 | 169.34 |
| Purchase of Fixed Assets | -11.12 | -8.63 | -5.99 | -4.82 |
| Capital Expenditures | -11.12 | -8.63 | -5.99 | -4.82 |
| Sale of Fixed Assets | 0.01 | 0.01 | 0.01 | 0.01 |
| Sale/Maturity of Investment | 66.83 | 66.81 | 177.01 | 133.49 |
| Purchase of Investments | -83.35 | -27.52 | -7.18 | -315.27 |
| Loans | -286.17 | -204.18 | -212.91 | -427.10 |
| Foreclosed Real Estate | 0.65 | 0.08 | -- | -- |
| Other Investing Cash Flow | -12.27 | 9.20 | -5.88 | -12.83 |
| Other Investing Cash Flow Items, Total | -314.30 | -155.60 | -48.94 | -621.70 |
| Cash from Investing Activities | -325.42 | -164.24 | -54.93 | -626.52 |
| Deposits | 72.38 | 180.44 | 259.91 | -274.79 |
| FHLB Borrowings | 171.20 | -50.00 | -225.00 | 200.00 |
| Financing Cash Flow Items | 243.58 | 130.44 | 34.91 | -74.79 |
| Cash Dividends Paid - Common | -51.42 | -49.28 | -47.09 | -40.84 |
| Cash Dividends Paid - Preferred | -0.01 | -0.01 | -0.01 | -0.01 |
| Total Cash Dividends Paid | -51.43 | -49.29 | -47.11 | -40.85 |
| Sale/Issuance of Common | 0.38 | 0.39 | 0.41 | 0.22 |
| Repurchase/Retirement of Common | -20.39 | -0.59 | -0.58 | -0.58 |
| Common Stock, Net | -20.02 | -0.20 | -0.17 | -0.36 |
| Options Exercised | -1.49 | -2.82 | -3.14 | -1.78 |
| Issuance (Retirement) of Stock, Net | -21.51 | -3.02 | -3.31 | -2.14 |
| Short Term Debt, Net | 13.00 | -- | -22.00 | 22.00 |
| Long Term Debt Issued | ||||
| Long Term Debt Reduction | ||||
| Long Term Debt, Net | ||||
| Issuance (Retirement) of Debt, Net | 13.00 | -- | -22.00 | 22.00 |
| Cash from Financing Activities | 183.65 | 78.13 | -37.51 | -95.78 |
| Net Change in Cash | -26.89 | 16.38 | 21.54 | -552.96 |
| Net Cash - Beginning Balance | 168.21 | 151.82 | 130.28 | 683.24 |
| Net Cash - Ending Balance | 141.32 | 168.21 | 151.82 | 130.28 |
| Cash Interest Paid | 158.97 | 185.26 | 128.53 | 36.11 |
| Cash Taxes Paid | 16.74 | 23.75 | 14.08 | 20.58 |
In millions of USD (except for per share items)
Source: LSEG
