| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| November 16, 2026 | $62.11 | 162,199 | $62.63 | $62.88 | $61.41 |
| November 17, 2026 | $60.89 | 210,396 | $61.70 | $62.00 | $60.77 |
| November 18, 2026 | $60.74 | 151,189 | $60.52 | $61.25 | $60.49 |
| November 19, 2026 | $59.90 | 214,256 | $60.74 | $60.85 | $59.40 |
| November 20, 2026 | $59.56 | 253,099 | $60.01 | $61.18 | $59.45 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG