| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| October 26, 2026 | $61.17 | 268,855 | $59.36 | $61.39 | $59.25 |
| October 27, 2026 | $60.71 | 297,271 | $62.00 | $62.68 | $60.36 |
| October 28, 2026 | $60.40 | 215,247 | $60.89 | $61.18 | $59.77 |
| October 29, 2026 | $61.02 | 231,757 | $61.16 | $61.95 | $60.82 |
| October 30, 2026 | $60.09 | 167,310 | $61.39 | $61.94 | $59.90 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG