Price & Volume
| Recent Price | $59.99 |
| Trade Date | 6/5/26 |
| 52 Week High | $69.40 |
| 52 Week Low | $54.36 |
| 5 Day Price Percent Change (%) | -1.06% |
| 4 Week Price Percent Change (%) | -2.53% |
| 26 Week Price Percent Change (%) | 2.95% |
| 52 Week Price Percent Change (%) | 1.33% |
| Volume (3 Month Average) (Mil) | 3.71 |
| Volume (10 Day Average) (Mil) | 0.14 |
| Beta | 0.73 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
