Price & Volume
| Recent Price | $59.93 |
|---|---|
| Trade Date | 9/21/26 |
| 52 Week High | $66.45 |
| 52 Week Low | $54.36 |
| 5 Day Price Percent Change (%) | -1.37% |
| 4 Week Price Percent Change (%) | -0.48% |
| 26 Week Price Percent Change (%) | 5.53% |
| 52 Week Price Percent Change (%) | -8.57% |
| Volume (3 Month Average) (Mil) | 4.03 |
| Volume (10 Day Average) (Mil) | 0.23 |
| Beta | 0.76 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG