Price & Volume
| Recent Price | $55.72 |
| Trade Date | 3/19/26 |
| 52 Week High | $69.40 |
| 52 Week Low | $50.00 |
| 5 Day Price Percent Change (%) | -1.52% |
| 4 Week Price Percent Change (%) | -7.90% |
| 26 Week Price Percent Change (%) | -16.47% |
| 52 Week Price Percent Change (%) | -10.06% |
| Volume (3 Month Average) (Mil) | 3.72 |
| Volume (10 Day Average) (Mil) | 0.20 |
| Beta | 0.74 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
