Price & Volume
Recent Price | $68.88 |
Trade Date | 12/20/24 |
52 Week High | $78.61 |
52 Week Low | $57.45 |
5 Day Price Percent Change (%) | -5.33% |
4 Week Price Percent Change (%) | -8.62% |
26 Week Price Percent Change (%) | 16.41% |
52 Week Price Percent Change (%) | 5.60% |
Volume (3 Month Average) (Mil) | 2.51 |
Volume (10 Day Average) (Mil) | 0.16 |
Beta | 0.68 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG