Price & Volume
| Recent Price | $57.24 |
|---|---|
| Trade Date | 10/12/26 |
| 52 Week High | $64.55 |
| 52 Week Low | $54.36 |
| 5 Day Price Percent Change (%) | -1.84% |
| 4 Week Price Percent Change (%) | -5.79% |
| 26 Week Price Percent Change (%) | -6.10% |
| 52 Week Price Percent Change (%) | -6.24% |
| Volume (3 Month Average) (Mil) | 3.73 |
| Volume (10 Day Average) (Mil) | 0.22 |
| Beta | 0.78 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG