Price & Volume
| Recent Price | $59.09 |
| Trade Date | 8/31/26 |
| 52 Week High | $68.55 |
| 52 Week Low | $54.36 |
| 5 Day Price Percent Change (%) | -1.88% |
| 4 Week Price Percent Change (%) | -6.07% |
| 26 Week Price Percent Change (%) | 0.72% |
| 52 Week Price Percent Change (%) | -13.67% |
| Volume (3 Month Average) (Mil) | 4.09 |
| Volume (10 Day Average) (Mil) | 0.12 |
| Beta | 0.70 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
