Price & Volume
| Recent Price | $61.72 |
| Trade Date | 6/30/26 |
| 52 Week High | $69.40 |
| 52 Week Low | $54.36 |
| 5 Day Price Percent Change (%) | 0.73% |
| 4 Week Price Percent Change (%) | 2.68% |
| 26 Week Price Percent Change (%) | 7.53% |
| 52 Week Price Percent Change (%) | 0.44% |
| Volume (3 Month Average) (Mil) | 3.82 |
| Volume (10 Day Average) (Mil) | 0.31 |
| Beta | 0.72 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
