Price & Volume
| Recent Price | $61.14 |
| Trade Date | 4/9/26 |
| 52 Week High | $69.40 |
| 52 Week Low | $50.00 |
| 5 Day Price Percent Change (%) | 5.38% |
| 4 Week Price Percent Change (%) | 8.06% |
| 26 Week Price Percent Change (%) | -2.94% |
| 52 Week Price Percent Change (%) | 9.94% |
| Volume (3 Month Average) (Mil) | 3.75 |
| Volume (10 Day Average) (Mil) | 0.12 |
| Beta | 0.76 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
