Price & Volume
| Recent Price | $59.30 |
| Trade Date | 6/4/26 |
| 52 Week High | $69.40 |
| 52 Week Low | $54.36 |
| 5 Day Price Percent Change (%) | -1.41% |
| 4 Week Price Percent Change (%) | -5.28% |
| 26 Week Price Percent Change (%) | 0.72% |
| 52 Week Price Percent Change (%) | -0.01% |
| Volume (3 Month Average) (Mil) | 3.72 |
| Volume (10 Day Average) (Mil) | 0.13 |
| Beta | 0.73 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
