Valuation
| P/E (TTM) | 13.91 |
| P/E (FY) | 13.91 |
| P/E 5 Fiscal Year High | 21.45 |
| P/E 5 Fiscal Year Low | 14.24 |
| Price to Book (MRQ) | 1.84 |
| Price to Book (FY) | 1.84 |
| Price to Tangible Book (MRQ) | 1.92 |
| Price to Tangible Book (FY) | 1.92 |
| Price to Tangible Book - Common (MRQ) | 1.90 |
| Price to Tangible Book - Common (FY) | 1.90 |
Growth
| 5 Year Annual Growth (%) | 4.91 |
| 5-Year Annual Dividend Growth Rate (%) | 10.76 |
| 5-Year Annual Revenue Growth Rate (%) | 14.12 |
| 5 Year EPS Growth (%) | 3.97 |
Management Effectiveness
| Return on Equity (TTM) (%) | 14.29 |
| Return on Equity (MRQ) (%) | 15.89 |
| Return on Equity (FY) (%) | 14.29 |
| Return on Assets (TTM) (%) | 1.51 |
| Return on Assets (MRQ) (%) | 1.73 |
| Return on Assets (FY) (%) | 1.51 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
