Valuation
P/E (TTM) | 12.76 |
P/E (FY) | 11.47 |
P/E 5 Fiscal Year High | 21.45 |
P/E 5 Fiscal Year Low | 12.91 |
Price to Book (MRQ) | 1.99 |
Price to Book (FY) | 2.06 |
Price to Tangible Book (MRQ) | 2.01 |
Price to Tangible Book (FY) | 2.09 |
Price to Tangible Book - Common (MRQ) | 2.10 |
Price to Tangible Book - Common (FY) | 3.28 |
Growth
5 Year Annual Growth (%) | 7.36 |
5-Year Annual Dividend Growth Rate (%) | 13.49 |
5-Year Annual Revenue Growth Rate (%) | 7.65 |
5 Year EPS Growth (%) | 11.09 |
Management Effectiveness
Return on Equity (TTM) (%) | 16.19 |
Return on Equity (MRQ) (%) | 9.82 |
Return on Equity (FY) (%) | 16.30 |
Return on Assets (TTM) (%) | 1.46 |
Return on Assets (MRQ) (%) | 0.91 |
Return on Assets (FY) (%) | 1.60 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv