hero image

Income Statement

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Interest & Fees on Loans 203.67 170.55 177.19 197.68
Interest & Dividends on Investment Securities 33.69 22.12 15.55 16.04
Other Interest Income 2.21 0.55 0.37 1.49
Interest Income, Bank 239.57 193.22 193.10 215.21
Interest on Deposit 36.28 14.83 29.34 57.15
Interest on Other Borrowings 0.40 0.30 0.75 3.02
Total Interest Expense 36.68 15.13 30.10 60.16
Net Interest Income 202.89 178.09 163.01 155.05
Loan Loss Provision 9.38 1.08 -- 3.24
Net Interest Income After Loan Loss Provision 193.51 177.01 163.01 151.81
Fees & Commissions from Operations 11.60 10.61 10.11 15.72
Commissions/Fees From Securities Activities 11.59 12.14 13.05 10.15
Insurance Commissions, Fees & Premiums 0.43 2.47 2.11 1.89
Credit Card Fees 3.56 3.02 2.41 2.64
Fees for Other Customer Services 12.21 11.92 10.09 9.91
Investment Securities Gains 0.02 0.80 0.43 0.14
Other Unusual Income -- -- -- --
Other Revenue 2.45 3.76 8.65 4.55
Non-Interest Income, Bank 41.86 44.72 46.84 45.00
Labor & Related Expenses -58.53 -57.88 -49.41 -49.43
Other Unusual Expense -- -- -14.77 --
Other Expense -51.68 -46.41 -41.79 -39.99
Non-Interest Expense, Bank -110.21 -104.29 -105.98 -89.42
Net Income Before Taxes 125.16 117.44 103.88 107.39
Income Tax – Total 21.35 21.71 19.54 20.34
Income After Tax 103.82 95.73 84.34 87.05
Net Income Before Extraordinary Items 103.82 95.73 84.34 87.05
Extraordinary Item -- -- -- 0.00
Total Extraordinary Items -- -- -- 0.00
Net Income 103.82 95.73 84.34 87.05
Income Available to Common Excluding Extraordinary Items 103.82 95.73 84.34 87.05
Income Available to Common Stocks Including Extraordinary Items 103.82 95.73 84.34 87.05
Basic Weighted Average Shares 25.53 25.48 25.47 25.59
Basic EPS Excluding Extraordinary Items 4.07 3.76 3.31 3.40
Basic EPS Including Extraordinary Items 4.07 3.76 3.31 3.40
Dilution Adjustment -- -- -- --
Diluted Net Income 103.82 95.73 84.34 87.05
Diluted Weighted Average Shares 25.71 25.62 25.57 25.76
Diluted EPS Excluding Extraordinary Items 4.04 3.74 3.30 3.38
Diluted EPS Including Extraordinary Items 4.04 3.74 3.30 3.38
DPS - Common Stock Primary Issue 1.60 1.36 1.20 1.16
Gross Dividends - Common Stock 40.85 34.65 30.58 29.65
Total Special Items -- -- 14.77 --
Normalized Income Before Taxes 125.16 117.44 118.65 107.39
Effect of Special Items on Income Taxes -- -- 2.78 --
Income Taxes Excluding Impact of Special Items 21.35 21.71 22.32 20.34
Normalized Income After Taxes 103.82 95.73 96.33 87.05
Normalized Income Available to Common 103.82 95.73 96.33 87.05
Basic Normalized EPS 4.07 3.76 3.78 3.40
Diluted Normalized EPS 4.04 3.74 3.77 3.38
Amortization of Intangibles, Supplemental -- -- -- --
Depreciation, Supplemental 6.02 6.11 6.04 5.93
Rental Expense, Supplemental 0.67 0.54 0.54 0.52
Stock-Based Compensation, Supplemental 7.81 7.16 1.79 4.19
Audit-Related Fees, Supplemental 0.44 0.51 0.44 0.43
Audit-Related Fees 0.06 0.06 0.08 0.12
Tax Fees, Supplemental 0.08 0.07 0.06 0.06
All Other Fees Paid to Auditor, Supplemental 0.00 0.00 -- 0.00
Pretax Margin 52.25 60.78 53.79 49.90
Effective Tax Rate 17.06 18.49 18.81 18.94
Net Profit Margin 43.34 49.55 43.67 40.45
Bank Total Revenue 244.75 222.81 209.85 200.04
Current Tax - Domestic 22.83 21.33 20.03 19.43
Current Tax - Local 1.30 1.89 1.48 1.39
Current Tax - Total 24.12 23.22 21.52 20.82
Deferred Tax - Domestic -2.33 -1.25 -1.69 -0.41
Deferred Tax - Local -0.45 -0.26 -0.29 -0.08
Deferred Tax - Total -2.78 -1.51 -1.98 -0.49
Income Tax - Total 21.35 21.71 19.54 20.34
Interest Cost - Domestic 0.07 0.07 0.10 0.12
Service Cost - Domestic 0.00 0.00 0.00 0.00
Expected Return on Assets - Domestic -0.18 -0.18 -0.19 -0.19
Actuarial Gains and Losses - Domestic -- -- 0.25 0.21
Curtailments & Settlements - Domestic 0.02 0.07 0.12 0.00
Domestic Pension Plan Expense -0.08 -0.05 0.28 0.14
Defined Contribution Expense - Domestic 2.40 -- 1.90 1.80
Total Pension Expense 2.32 -0.05 2.18 1.94
Total Plan Interest Cost 0.07 0.07 0.10 0.12
Total Plan Service Cost 0.00 0.00 0.00 0.00
Total Plan Expected Return -0.18 -0.18 -0.19 -0.19
Net Interest Margin, Total -% 3.40 3.07 3.19 3.38

In millions of USD (except for per share items)

Copyright Refinitiv

You are about to leave our site.

By following this link you are leaving Lake City Bank's website. Lake City Bank is not responsible for the content, links, privacy or security of the website you are going to.