hero image

Income Statement

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Interest & Fees on Loans 337.04 337.77 308.02 203.67
Interest & Dividends on Investment Securities 29.71 27.76 29.55 33.69
Other Interest Income 6.99 7.63 5.70 2.21
Interest Income, Bank 373.74 373.16 343.27 239.57
Interest on Deposit 150.73 172.76 137.79 36.28
Interest on Other Borrowings 1.99 3.72 8.44 0.40
Total Interest Expense 152.72 176.48 146.23 36.68
Net Interest Income 221.02 196.68 197.04 202.89
Loan Loss Provision 11.80 16.75 5.85 9.38
Net Interest Income After Loan Loss Provision 209.22 179.93 191.19 193.51
Fees & Commissions from Operations 11.47 11.16 10.77 11.60
Commissions/Fees From Securities Activities 13.70 12.48 10.64 11.59
Insurance Commissions, Fees & Premiums 4.26 4.21 3.13 0.43
Credit Card Fees 3.42 3.54 3.65 3.56
Fees for Other Customer Services 12.29 11.83 11.75 12.21
Investment Securities Gains 0.00 8.95 -0.03 0.02
Other Revenue 2.83 4.67 9.94 2.45
Non-Interest Income, Bank 47.97 56.84 49.86 41.86
Labor & Related Expenses -75.29 -66.73 -59.15 -58.53
Other Unusual Expense 0.00 0.00 -18.06 --
Other Expense -56.31 -58.36 -53.51 -51.68
Non-Interest Expense, Bank -131.61 -125.08 -130.71 -110.21
Net Income Before Taxes 125.58 111.69 110.33 125.16
Income Tax – Total 22.22 18.21 16.57 21.35
Income After Tax 103.36 93.48 93.77 103.82
Net Income Before Extraordinary Items 103.36 93.48 93.77 103.82
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 103.36 93.48 93.77 103.82
Income Available to Common Excluding Extraordinary Items 103.36 93.48 93.77 103.82
Income Available to Common Stocks Including Extraordinary Items 103.36 93.48 93.77 103.82
Basic Weighted Average Shares 25.69 25.68 25.60 25.53
Basic EPS Excluding Extraordinary Items 4.02 3.64 3.66 4.07
Basic EPS Including Extraordinary Items 4.02 3.64 3.66 4.07
Diluted Net Income 103.36 93.48 93.77 103.82
Diluted Weighted Average Shares 25.80 25.77 25.72 25.71
Diluted EPS Excluding Extraordinary Items 4.01 3.63 3.65 4.04
Diluted EPS Including Extraordinary Items 4.01 3.63 3.65 4.04
DPS - Common Stock Primary Issue 2.00 1.92 1.84 1.60
Gross Dividends - Common Stock 51.43 49.29 47.11 40.85
Total Special Items 0.00 0.00 18.06 --
Normalized Income Before Taxes 125.58 111.69 128.39 125.16
Effect of Special Items on Income Taxes 0.00 0.00 2.71 --
Income Taxes Excluding Impact of Special Items 22.22 18.21 19.28 21.35
Normalized Income After Taxes 103.36 93.48 109.11 103.82
Normalized Income Available to Common 103.36 93.48 109.11 103.82
Basic Normalized EPS 4.02 3.64 4.26 4.07
Diluted Normalized EPS 4.01 3.63 4.24 4.04
Depreciation, Supplemental 5.98 5.95 6.17 6.02
Rental Expense, Supplemental 0.86 0.74 0.72 0.67
Stock-Based Compensation, Supplemental 8.56 4.59 3.65 7.81
Audit-Related Fees, Supplemental -- -- 0.47 0.44
Audit-Related Fees -- -- 0.06 0.06
Tax Fees, Supplemental -- -- 0.08 0.08
All Other Fees Paid to Auditor, Supplemental -- -- 0.00 0.00
Pretax Margin 33.60 29.93 32.14 52.25
Effective Tax Rate 17.70 16.31 15.01 17.06
Net Profit Margin 27.66 25.05 27.32 43.34
Bank Total Revenue 268.99 253.52 246.89 244.75
Current Tax - Domestic 18.58 21.95 16.17 22.83
Current Tax - Local -0.29 0.06 -0.13 1.30
Current Tax - Total 18.30 22.01 16.04 24.12
Deferred Tax - Domestic 3.65 -2.83 1.30 -2.33
Deferred Tax - Local 0.27 -0.97 -0.78 -0.45
Deferred Tax - Total 3.92 -3.80 0.53 -2.78
Income Tax - Total 22.22 18.21 16.57 21.35
Interest Cost - Domestic 0.10 0.10 0.11 0.07
Service Cost - Domestic 0.00 0.00 0.00 0.00
Expected Return on Assets - Domestic -0.14 -0.15 -0.16 -0.18
Actuarial Gains and Losses - Domestic 0.05 0.06 -- --
Curtailments & Settlements - Domestic 0.00 0.03 0.03 0.02
Domestic Pension Plan Expense 0.01 0.03 -0.03 -0.08
Defined Contribution Expense - Domestic 2.90 2.50 2.00 2.40
Total Pension Expense 2.91 2.53 1.97 2.32
Total Plan Interest Cost 0.10 0.10 0.11 0.07
Total Plan Service Cost 0.00 0.00 0.00 0.00
Total Plan Expected Return -0.14 -0.15 -0.16 -0.18
Net Interest Margin, Total -% 3.45 3.18 3.31 3.40

In millions of USD (except for per share items)

Source: LSEG

You are about to leave our site.

By following this link you are leaving Lake City Bank's website. Lake City Bank is not responsible for the content, links, privacy or security of the website you are going to.