Name | Relationship/Title | Total Held |
---|---|---|
Abbasi Faraz | Director | 2,600 |
Augsburger Blake | Director | 15,613 |
BARTELS ROBERT E JR | Director | 27,126 |
Christian Darrianne P | Director | 7,500 |
Clark Kyra E | Senior Vice President | 4,397 |
Donovan James Rickard | SVP, General Counsel | 6,299 |
Evans Daniel F | Director | 24,898 |
FINDLAY DAVID M | President & CEO | 181,211 |
Gavin Michael E | EVP & CCO | 7,040 |
Hurford Jennifer M | SVP & Treasurer | 6,029 |
KUBACKI MICHAEL L | Director | 65,750 |
Lahrman Brok A | SVP, Chief Accounting Officer | 1,376 |
Leniski Stephanie R | Senior Vice President | 1,140 |
O'Neill Lisa M | EVP & CFO | 29,538 |
Ottinger Eric H | Executive Vice President | 29,725 |
PICHON EMILY E | Director | 16,888 |
Pruitt Kristin | Executive Vice President | 18,051 |
Robinson-Gay Donald | Senior Vice President | 2,161 |
ROSS STEVEN D | Director | 28,151 |
Smith Brian J | Director | 38,835 |
Steiner Jonathan P | Senior Vice President | 2,026 |
Toothaker Bradley J | Director | 22,613 |
WELCH M SCOTT | Director | 1,257 |
The table displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
* Represents ownership of less than 1% of total shares outstanding.
Data provided by Kaleidoscope.