Name | Relationship/Title | Total Held |
---|---|---|
Abbasi Faraz | Director | 3,900 |
Augsburger Blake | Director | 16,913 |
BARTELS ROBERT E JR | Director | 28,426 |
Christian Darrianne P | Director | 8,800 |
Clark Kyra E | Senior Vice President | 7,176 |
Donovan James Rickard | SVP, General Counsel | 9,568 |
FINDLAY DAVID M | CEO | 105,030 |
Gavin Michael E | EVP & CCO | 7,040 |
Gutman Carrie | Senior Vice President | 338 |
Hurford Jennifer M | SVP & Treasurer | 7,459 |
KUBACKI MICHAEL L | Director | 39,800 |
Lahrman Brok A | SVP, Chief Accounting Officer | 1,589 |
Leniski Stephanie R | Senior Vice President | 3,970 |
O'Neill Lisa M | EVP & CFO | 34,655 |
Ottinger Eric H | Executive Vice President | 32,475 |
PICHON EMILY E | Director | 18,188 |
Pruitt Kristin | President | 19,327 |
Robinson-Gay Donald | Senior Vice President | 3,174 |
ROSS STEVEN D | Director | 28,151 |
Smith Brian J | Director | 40,135 |
Steiner Jonathan P | Senior Vice President | 4,814 |
Toothaker Bradley J | Director | 23,913 |
WELCH M SCOTT | Director | 1,257 |
The table displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
* Represents ownership of less than 1% of total shares outstanding.
Data provided by Kaleidoscope.