| Name | Relationship/Title | Total Held |
|---|---|---|
| Abbasi Faraz | Director | 5,850 |
| Augsburger Blake | Director | 18,863 |
| BARTELS ROBERT E JR | Director | 30,376 |
| Christian Darrianne P | Director | 10,750 |
| Clark Kyra E | Senior Vice President | 11,416 |
| Donovan James Rickard | SVP, General Counsel | 14,438 |
| FINDLAY DAVID M | CEO | 113,918 |
| Gutman Carrie | Senior Vice President | 2,958 |
| Hurford Jennifer M | SVP & Treasurer | 9,185 |
| Lahrman Brok A | SVP, Chief Accounting Officer | 3,354 |
| Leniski Stephanie R | Executive Vice President | 8,355 |
| O'Neill Lisa M | EVP & CFO | 36,966 |
| Ottinger Eric H | Executive Vice President | 34,882 |
| PICHON EMILY E | Director | 20,138 |
| Pruitt Kristin | President | 26,560 |
| Robinson-Gay Donald | Senior Vice President | 7,774 |
| ROSS STEVEN D | Director | 28,301 |
| Smith Brian J | Director | 42,085 |
| Starr Daniel Brian | Director | 1,300 |
| Steiner Jonathan P | Senior Vice President | 4,814 |
| Toothaker Bradley J | Director | 20,178 |
| Truex Melinda Jo | Director | 36,135 |
| WELCH M SCOTT | Director | 1,907 |
The table displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
* Represents ownership of less than 1% of total shares outstanding.
Data provided by Kaleidoscope.
